| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fl_file | 0 |
| fl_iocolno | 0 |
| fl_iocopyuntil | 0 |
| fl_ioeof | 0 |
| fl_ioflush | 0 |
| fl_iopurge | 0 |
| fl_ioread | 0 |
| fl_ioreaduntil | 0 |
| get_delim_arg | 0 |
| get_start_count_args | 0 |
| print_iostream | 0 |
| fl_ioskip | 16 |
| iostream_init | 30 |
| fl_ioclose | 2002 |
| fl_eof_object | 2018 |
| fl_iosetlineno | 11914 |
| relocate_iostream | 18586 |
| fl_iostreamp | 96086 |
| fl_read | 105188 |
| fl_write | 115360 |
| fl_iocopy | 120272 |
| fl_iopos | 130184 |
| fl_iowrite | 242612 |
| fl_iotostring | 332898 |
| fl_ioseek | 484478 |
| fl_iolineno | 955658 |
| stream_to_string | 1687708 |
| free_iostream | 2038160 |
| fl_buffer | 2042000 |
| fl_toiostream | 7911780 |
| fl_iopeekc | 12329540 |
| fl_ioputc | 14708260 |
| fl_iogetc | 28413400 |
| fl_eof_objectp | 42046200 |
| toiostream | 65984000 |
| fl_isiostream | 66080000 |
| Generated by: LCOV version 1.14 |