LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
isnumtok | 0 |
fl_read_init | 30 |
read_vector | 50460 |
vector_grow | 67350 |
read_list | 102570 |
fl_read_sexpr | 105218 |
read_string | 169418 |
read_numtok | 648720 |
strtoull_0b0o | 753496 |
isnumtok_base | 768992 |
read_token | 1007340 |
do_read_sexpr | 1285448 |
take | 1440128 |
nextchar | 1528598 |
peek | 2595280 |
accumchar | 4222280 |
symchar | 5522580 |
![]() |
Generated by: LCOV version 1.14 |