| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fl_table | 6553940 |
| fl_table_del | 91534 |
| fl_table_foldl | 1694406 |
| fl_table_get | 19172620 |
| fl_table_has | 33178400 |
| fl_table_put | 8011960 |
| fl_tablep | 0 |
| free_htable | 39816 |
| ishashtable | 62149000 |
| key_error | 0 |
| print_htable | 0 |
| print_traverse_htable | 0 |
| relocate_htable | 155446 |
| table_init | 30 |
| totable | 62149000 |
| Generated by: LCOV version 1.14 |