| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| jl_gc_debug_print | 1174 |
| gc_scrub | 1179 |
| gc_verify_tags | 1179 |
| objprofile_printall | 1179 |
| objprofile_reset | 1179 |
| gc_mark_sp_init | 3537 |
| gc_scrub_record_task | 3906 |
| gc_big_object_unlink | 28477 |
| page_metadata_ext | 42789 |
| bigval_header | 84155 |
| gc_set_bits | 173029 |
| gc_ptr_clear_tag | 447614 |
| gc_big_object_link | 568763 |
| gc_time_count_big | 586002 |
| page_pfl_beg | 3045520 |
| page_pfl_end | 3045520 |
| gc_ptr_tag | 3084980 |
| gc_time_count_page | 15419700 |
| ffs_u32 | 16039799 |
| gc_time_count_mallocd_array | 18411700 |
| gc_repush_markdata_ | 66458600 |
| gc_pop_markdata_ | 67908600 |
| objprofile_count | 97743000 |
| page_metadata | 101225000 |
| gc_old | 532676000 |
| jl_gc_debug_check_other | 907499000 |
| gc_page_data | 1722240061 |
| gc_marked | 4026541226 |
| Generated by: LCOV version 1.14 |