| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| do_call | 588169 |
| do_invoke | 0 |
| eval_body | 104922 |
| eval_methoddef | 145952 |
| eval_phi | 832198 |
| eval_stmt_value | 648474 |
| eval_value | 2988030 |
| ijl_capture_interp_frame | 8773 |
| jl_code_for_interpreter | 152 |
| jl_eval_global_var | 41145100 |
| jl_fptr_interpret_call | 80 |
| jl_interpret_opaque_closure | 0 |
| jl_interpret_toplevel_expr_in | 45452 |
| jl_interpret_toplevel_thunk | 104840 |
| jl_source_nslots | 1477530 |
| jl_source_nssavalues | 725693 |
| Generated by: LCOV version 1.14 |