| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| code_info_flags | 250271 |
| ijl_compress_argnames | 56399 |
| ijl_compress_ir | 250271 |
| ijl_ir_flag_inferred | 4323440 |
| ijl_ir_flag_inlineable | 1781700 |
| ijl_ir_flag_pure | 0 |
| ijl_ir_nslots | 838 |
| ijl_ir_slotflag | 434 |
| ijl_uncompress_argname_n | 0 |
| ijl_uncompress_argnames | 1229600 |
| ijl_uncompress_ir | 1227470 |
| jl_decode_value | 214852000 |
| jl_decode_value_any | 624244 |
| jl_decode_value_array | 4458170 |
| jl_decode_value_expr | 10376400 |
| jl_decode_value_globalref | 3328240 |
| jl_decode_value_phi | 992872 |
| jl_decode_value_phic | 20647 |
| jl_decode_value_svec | 292894 |
| jl_encode_int32 | 18685500 |
| jl_encode_value_ | 116260000 |
| literal_val_id | 7295860 |
| tagged_root | 7295860 |
| Generated by: LCOV version 1.14 |