| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| jl_rand_ptls | 0 |
| jl_threadfun | 0 |
| wake_libuv | 0 |
| wake_thread | 0 |
| jl_init_threadinginfra | 15 |
| ijl_set_task_threadpoolid | 22 |
| ijl_task_get_next | 9917 |
| sleep_check_after_threshold | 9917 |
| ijl_wakeup_thread | 11438 |
| ijl_set_task_tid | 13168 |
| check_empty | 19834 |
| get_next_task | 29751 |
| may_sleep | 29756 |
| jl_running_under_rr | 240613000 |
| Generated by: LCOV version 1.14 |