LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
decode_backtrace | 4 |
ijl_backtrace_from_here | 0 |
ijl_gdblookup | 0 |
ijl_get_backtrace | 0 |
ijl_get_excstack | 4 |
ijl_lookup_code_address | 366 |
ijl_print_backtrace | 0 |
is_enter_interpreter_frame | 2925970 |
jl_print_bt_entry_codeloc | 0 |
jl_print_native_codeloc | 0 |
jl_rec_backtrace | 0 |
jl_safe_print_codeloc | 0 |
jl_unw_init | 9090 |
jl_unw_step | 2944200 |
jl_unw_stepn | 9090 |
jlbacktrace | 0 |
jlbacktracet | 0 |
ptr_demangle | 0 |
rec_backtrace | 9000 |
rec_backtrace_ctx | 90 |
![]() |
Generated by: LCOV version 1.14 |