LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ptrhash_adjoin | 0 |
ptrhash_adjoin_r | 0 |
ptrhash_bp | 36912200 |
ptrhash_bp_r | 36912200 |
ptrhash_eqfunc_wrapper | 2239860000 |
ptrhash_get | 795500000 |
ptrhash_get_r | 795520000 |
ptrhash_has | 19874 |
ptrhash_has_r | 19874 |
ptrhash_hfunc_wrapper | 845052000 |
ptrhash_lookup_bp_r | 49532200 |
ptrhash_peek_bp_r | 795520000 |
ptrhash_put | 830174 |
ptrhash_put_r | 830174 |
ptrhash_remove | 0 |
ptrhash_remove_r | 0 |
![]() |
Generated by: LCOV version 1.14 |