| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| buf_put2c | 0 |
| u8_charlen | 0 |
| u8_dec | 0 |
| u8_escape | 0 |
| u8_escape_wchar | 0 |
| u8_inc | 0 |
| u8_memchr | 0 |
| u8_memrchr | 0 |
| u8_nextmemchar | 0 |
| u8_offset | 0 |
| u8_printf | 0 |
| u8_read_escape_sequence | 0 |
| u8_toucs | 0 |
| u8_vprintf | 0 |
| u8_charnum | 48 |
| u8_wc_toutf8 | 474 |
| read_escape_control_char | 50518 |
| octal_digit | 131400 |
| u8_isvalid | 143714 |
| hex_digit | 240978 |
| u8_toutf8 | 1642742 |
| u8_strwidth | 1770382 |
| u8_nextchar | 10689000 |
| u8_seqlen | 11020760 |
| Generated by: LCOV version 1.14 |