LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ijl_symbol_lookup | 0 |
ijl_get_root_symbol | 5 |
jl_get_gs_ctr | 5 |
ijl_gensym | 14 |
jl_set_gs_ctr | 14 |
ijl_tagged_gensym | 432 |
ijl_symbol_n | 9351 |
mk_symbol | 434176 |
symbol_nbytes | 434176 |
ijl_symbol | 14180600 |
_jl_symbol | 19215900 |
symtab_lookup | 19215900 |
hash_symbol | 19650100 |
![]() |
Generated by: LCOV version 1.14 |