| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bigval_header | 2176080 |
| ffs_u32 | 450552500 |
| gc_big_object_link | 10388400 |
| gc_big_object_unlink | 1202370 |
| gc_mark_sp_init | 42072 |
| gc_marked | 60905395890 |
| gc_old | 14728900000 |
| gc_page_data | 24979900849 |
| gc_pop_markdata_ | 1595300000 |
| gc_ptr_clear_tag | 8952920 |
| gc_ptr_tag | 59606100 |
| gc_repush_markdata_ | 1580710000 |
| gc_scrub | 14024 |
| gc_scrub_record_task | 1231860 |
| gc_set_bits | 2304200 |
| gc_time_count_big | 10888500 |
| gc_time_count_mallocd_array | 919307000 |
| gc_time_count_page | 432737000 |
| gc_verify_tags | 14024 |
| jl_gc_debug_check_other | 14829900000 |
| jl_gc_debug_print | 13380 |
| objprofile_count | 2129970000 |
| objprofile_printall | 14024 |
| objprofile_reset | 14024 |
| page_metadata | 1456360000 |
| page_metadata_ext | 4466610 |
| page_pfl_beg | 97379800 |
| page_pfl_end | 97379800 |
| Generated by: LCOV version 1.14 |