| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| do_invoke | 0 |
| jl_interpret_opaque_closure | 0 |
| eval_methoddef | 140918 |
| jl_interpret_toplevel_thunk | 155176 |
| jl_interpret_toplevel_expr_in | 182291 |
| jl_fptr_interpret_call | 263555 |
| jl_code_for_interpreter | 264172 |
| ijl_capture_interp_frame | 307145 |
| eval_body | 1697830 |
| do_call | 32530800 |
| eval_stmt_value | 33015300 |
| jl_source_nssavalues | 34351000 |
| eval_phi | 59291400 |
| jl_source_nslots | 105244000 |
| eval_value | 154759000 |
| jl_eval_global_var | 682757000 |
| Generated by: LCOV version 1.14 |