| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| code_info_flags | 2205240 |
| ijl_compress_argnames | 72811 |
| ijl_compress_ir | 2205240 |
| ijl_ir_flag_inferred | 48298700 |
| ijl_ir_flag_inlineable | 20040700 |
| ijl_ir_flag_pure | 0 |
| ijl_ir_nslots | 2810 |
| ijl_ir_slotflag | 1414 |
| ijl_uncompress_argname_n | 0 |
| ijl_uncompress_argnames | 14321400 |
| ijl_uncompress_ir | 14581600 |
| jl_decode_value | 2496800000 |
| jl_decode_value_any | 2850100 |
| jl_decode_value_array | 51143300 |
| jl_decode_value_expr | 109123000 |
| jl_decode_value_globalref | 49953800 |
| jl_decode_value_phi | 6840960 |
| jl_decode_value_phic | 61188 |
| jl_decode_value_svec | 1421090 |
| jl_encode_int32 | 412829000 |
| jl_encode_value_ | 2013620000 |
| literal_val_id | 128259000 |
| tagged_root | 128259000 |
| Generated by: LCOV version 1.14 |