LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
jl_threadfun | 116 |
wake_libuv | 509 |
jl_init_threadinginfra | 573 |
ijl_task_get_next | 338577 |
ijl_set_task_threadpoolid | 547380 |
may_sleep | 685998 |
wake_thread | 717336 |
sleep_check_after_threshold | 857130 |
check_empty | 1105260 |
get_next_task | 1443330 |
ijl_wakeup_thread | 2971960 |
ijl_set_task_tid | 4506180 |
jl_rand_ptls | 12954100 |
jl_running_under_rr | 4301630000 |
![]() |
Generated by: LCOV version 1.14 |