| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ijl_exit_on_sigint | 149 |
| ijl_profile_clear_data | 3 |
| ijl_profile_delay_nsec | 8 |
| ijl_profile_get_data | 69 |
| ijl_profile_init | 567 |
| ijl_profile_is_running | 0 |
| ijl_profile_len_data | 7869 |
| ijl_profile_maxlen_data | 77 |
| jl_check_force_sigint | 1 |
| jl_check_profile_autostop | 5250 |
| jl_clear_force_sigint | 1 |
| jl_critical_error | 8 |
| jl_get_pc_from_ctx | 0 |
| jl_get_profile_peek_duration | 0 |
| jl_ignore_sigint | 1 |
| jl_init_profile_lock | 573 |
| jl_lock_profile | 183198 |
| jl_lock_profile_rd_held | 366396 |
| jl_lock_profile_wr | 1742580 |
| jl_profile_is_buffer_full | 5319 |
| jl_safe_read_mem | 0 |
| jl_set_peek_cond | 563 |
| jl_set_profile_peek_duration | 0 |
| jl_show_sigill | 0 |
| jl_shuffle_int_array_inplace | 5250 |
| jl_unlock_profile | 183198 |
| jl_unlock_profile_wr | 1742580 |
| profile_get_randperm | 5250 |
| Generated by: LCOV version 1.14 |