| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ijl_svec_isassigned | 0 |
| jl_svec_len | 0 |
| ijl_svec1 | 7 |
| jl_perm_symsvec | 37 |
| ijl_svec | 256 |
| ijl_svec_ref | 15645 |
| ijl_svec_fill | 53591 |
| ijl_svec2 | 285726 |
| ijl_svec_copy | 2977490 |
| ijl_alloc_svec_uninit | 885489000 |
| ijl_alloc_svec | 2948180000 |
| Generated by: LCOV version 1.14 |