| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ijl_gdblookup | 0 |
| ijl_print_backtrace | 0 |
| jl_rec_backtrace | 0 |
| jlbacktracet | 0 |
| ptr_demangle | 0 |
| jlbacktrace | 8 |
| ijl_backtrace_from_here | 92 |
| ijl_get_backtrace | 144 |
| jl_print_native_codeloc | 555 |
| jl_print_bt_entry_codeloc | 558 |
| jl_safe_print_codeloc | 605 |
| rec_backtrace_ctx | 5265 |
| ijl_get_excstack | 24944 |
| decode_backtrace | 25269 |
| ijl_lookup_code_address | 206501 |
| rec_backtrace | 343535 |
| jl_unw_init | 348892 |
| jl_unw_stepn | 348939 |
| is_enter_interpreter_frame | 28358800 |
| jl_unw_step | 29082500 |
| Generated by: LCOV version 1.14 |