| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ijl_symbol_lookup | 0 |
| ijl_get_root_symbol | 3 |
| jl_get_gs_ctr | 3 |
| ijl_gensym | 421 |
| ijl_tagged_gensym | 545 |
| jl_set_gs_ctr | 566 |
| ijl_symbol_n | 414351 |
| mk_symbol | 15591500 |
| symbol_nbytes | 15591500 |
| ijl_symbol | 27724200 |
| _jl_symbol | 94273600 |
| symtab_lookup | 94273600 |
| hash_symbol | 109865000 |
| Generated by: LCOV version 1.14 |